IV Contrast Doses
The Common Vein Copyright 2008
Licensed Radiology Technologists are approved to administer contrast media per hospital policy. Patients must complete the Contrast Questionnaire which will then be signed by the radiologist before it is okay to proceed with the protocol for that specific exam.
If the protocol requires the use of IV contrast media; the technologist will administer IV Iopamidol (Isovue) (370 mg iodine/ml) according to the following administration guidelines via power injector.
Patient Weight | Less than 140 lbs (64 kg) | 140 lbs (64 kg) to 250 lbs (114kg) | Greater than 250 lbs (114kg) | |
Diagnostic exam | Rate (mls/second) | Total volume to be infused (mls) | Total volume to be infused (mls) | Total volume to be infused (mls) |
CT HEAD | 1 | 100 | 100 | 100 |
CT NECK | 1.5 | 80 | 80 | 80 |
CT CHEST | 1.8 | 70 | 80 | 90 |
CT ABDOMEN | 2 | 80 | 100 | 110 |
CT PELVIS | 2 | 80 | 100 | 100 |
CT Neck/Chest/Abd/Pelvis | 2 | 120 | 130 | 150 |
CT CHEST/ABD/PELVIS | 2 | 80 | 100 | 110 |
CT ABD/PELVIS | 2 | 80 | 100 | 110 |
CT CERVICAL SPINE | No Contrast | |||
CT THORACIC SPINE | No Contrast | |||
CT LUMBER SPINE | No Contrast | |||
CT UPPER EXTREMITY | 1.8 | 75 | 85 | 100 |
CT LOWER EXTREMITY | 1.8 | 80 | 100 | 115 |
CT ORBITS/ SELLA | 1.8 | 100 | 100 | 100 |
CT IAC’S, TMJ’S, SINUS | 1.8 | 100 | 100 | 100 |
CT MAXILLO/FACIAL | No Contrast | |||
CT ANGIO HEAD | 5 | 90 | 100 | 110 |
CT ANGIO NECK | 5 | 90 | 100 | 110 |
CT ANGIO CHEST | 3.5 | 80 | 90 | 110 |
CT ANGIO ABD | 4 | 85 | 100 | 120 |
CT ANGIO PELVIS | 4 | 80 | 100 | 120 |
CT PULMONARY ANGIOGRAM | 3.5 | 80 | 90 | 110 |
CT CARDIAC | 5 | 80 | 80 | 80 |
CT RUN-OFF to ANKLES | 5 | 120 | 130 | 150 |
CT ANGIO RENAL ARTERY | 5 | 120 | 130 | 130 |
CT Abdomen for liver mass | 3.5 | 100 | 110 | 135 |
CT Abdomen for renal mass | 2 | 100 | 110 | 125 |
CT Head and neck angio | 5 | 100 | 110 | 125 |
CT Pulmonary venogram | 4 | 100 | 110 | 120 |
CT Abdomen and Pelvic for hematuria | 2 | 120 | 130 | 130 |
- All CT angiograms will be given a flush of 40 ml 0.9% Saline x 1.
- Patients who are injected with contrast media will be closely observed.
- If a patient experiences any adverse reactions, the technologist will immediately stop the administration and notify the radiologist or covering physician on the premises.
- Contrast Reaction Medications are secured in the supply cart located in each of the CT scan rooms.
- The technologist will document the administration rate and total volume delivered to the patient on the Administration Section of the Contrast Questionnaire and technologist note on PACS.
- Radiologist will need to write/sign order for deviations from this protocol and for special considerations, (ie nephrectomy, increased BUN and/or serum creatinine, pediatrics)